Browse Source

feat:部分代码

jianghaili 1 week ago
parent
commit
510e34cf08
100 changed files with 1099 additions and 0 deletions
  1. BIN
      src/assets/images/bg/Ellipse.png
  2. BIN
      src/assets/images/bg/beijing-bg.png
  3. BIN
      src/assets/images/bg/blue-bg.png
  4. BIN
      src/assets/images/bg/changchen.png
  5. BIN
      src/assets/images/bg/city-bg.png
  6. BIN
      src/assets/images/bg/data-item-bg.png
  7. BIN
      src/assets/images/bg/detail-1.png
  8. BIN
      src/assets/images/bg/detail-2.png
  9. BIN
      src/assets/images/bg/detail-3.png
  10. BIN
      src/assets/images/bg/esim-plan-bg.png
  11. BIN
      src/assets/images/bg/free-data-bg.png
  12. BIN
      src/assets/images/bg/huangshan-bg.png
  13. BIN
      src/assets/images/bg/pay-card-bg.png
  14. BIN
      src/assets/images/bg/shanghai-bg.png
  15. BIN
      src/assets/images/bg/shenzheng.png
  16. BIN
      src/assets/images/bg/user-img.png
  17. BIN
      src/assets/images/bg/victor-bg.png
  18. BIN
      src/assets/images/bg/witour-bg.png
  19. BIN
      src/assets/images/bg/yks-bg.png
  20. 7 0
      src/assets/images/icon/Arrow-bottom.svg
  21. 7 0
      src/assets/images/icon/Arrow-right.svg
  22. 12 0
      src/assets/images/icon/CNY.svg
  23. 8 0
      src/assets/images/icon/EUR.svg
  24. 5 0
      src/assets/images/icon/KRW.svg
  25. 8 0
      src/assets/images/icon/Rectangle.svg
  26. 7 0
      src/assets/images/icon/Star.svg
  27. 9 0
      src/assets/images/icon/THB.svg
  28. 6 0
      src/assets/images/icon/USD.svg
  29. 8 0
      src/assets/images/icon/Wallet.svg
  30. 10 0
      src/assets/images/icon/account-setting.svg
  31. 5 0
      src/assets/images/icon/add-input.svg
  32. 16 0
      src/assets/images/icon/ai-img.svg
  33. 19 0
      src/assets/images/icon/ai-svg.svg
  34. 15 0
      src/assets/images/icon/amex-color.svg
  35. 5 0
      src/assets/images/icon/apay.svg
  36. 7 0
      src/assets/images/icon/apple-gogle.svg
  37. 20 0
      src/assets/images/icon/apple.svg
  38. 14 0
      src/assets/images/icon/apply-pay.svg
  39. 14 0
      src/assets/images/icon/arrow-narrow-left.svg
  40. 7 0
      src/assets/images/icon/arrow-top-right.svg
  41. 2 0
      src/assets/images/icon/assistant.svg
  42. 31 0
      src/assets/images/icon/bags.svg
  43. 27 0
      src/assets/images/icon/bb-svg.svg
  44. 7 0
      src/assets/images/icon/bestsales.svg
  45. 5 0
      src/assets/images/icon/bestvalue.svg
  46. 8 0
      src/assets/images/icon/bfh-blue.svg
  47. 7 0
      src/assets/images/icon/bird-blue.svg
  48. 7 0
      src/assets/images/icon/bird-red.svg
  49. 2 0
      src/assets/images/icon/bmc.svg
  50. 12 0
      src/assets/images/icon/card-svg.svg
  51. 30 0
      src/assets/images/icon/chip.svg
  52. 7 0
      src/assets/images/icon/click.svg
  53. 19 0
      src/assets/images/icon/close-btn.svg
  54. 87 0
      src/assets/images/icon/code-svg.svg
  55. 8 0
      src/assets/images/icon/coins.svg
  56. 5 0
      src/assets/images/icon/copy-svg.svg
  57. 178 0
      src/assets/images/icon/data-chart.svg
  58. 18 0
      src/assets/images/icon/detail-qb.svg
  59. 19 0
      src/assets/images/icon/detail-rl.svg
  60. 10 0
      src/assets/images/icon/detail-time.svg
  61. 10 0
      src/assets/images/icon/detail-user.svg
  62. 28 0
      src/assets/images/icon/dp-svg.svg
  63. 9 0
      src/assets/images/icon/dz-blue.svg
  64. 12 0
      src/assets/images/icon/eff-svg.svg
  65. 12 0
      src/assets/images/icon/erji.svg
  66. 18 0
      src/assets/images/icon/esim.svg
  67. 7 0
      src/assets/images/icon/fail-img.svg
  68. 8 0
      src/assets/images/icon/flexible.svg
  69. 2 0
      src/assets/images/icon/free-data-bg-two.svg
  70. 2 0
      src/assets/images/icon/free-data-bg.svg
  71. 26 0
      src/assets/images/icon/free-data.svg
  72. 2 0
      src/assets/images/icon/free-plan.svg
  73. 12 0
      src/assets/images/icon/free-sd.svg
  74. 8 0
      src/assets/images/icon/gift.svg
  75. 10 0
      src/assets/images/icon/google-pay.svg
  76. 24 0
      src/assets/images/icon/google.svg
  77. 5 0
      src/assets/images/icon/gpay.svg
  78. 7 0
      src/assets/images/icon/green-ok.svg
  79. 22 0
      src/assets/images/icon/gw-icon.svg
  80. 15 0
      src/assets/images/icon/hamburger.svg
  81. 6 0
      src/assets/images/icon/help-icon.svg
  82. 2 0
      src/assets/images/icon/hot.svg
  83. 2 0
      src/assets/images/icon/iphone-1.svg
  84. 2 0
      src/assets/images/icon/iphone-2.svg
  85. 2 0
      src/assets/images/icon/iphone-3.svg
  86. 2 0
      src/assets/images/icon/iphone-4.svg
  87. 17 0
      src/assets/images/icon/jcb-color.svg
  88. 9 0
      src/assets/images/icon/jia.svg
  89. 7 0
      src/assets/images/icon/jian.svg
  90. 10 0
      src/assets/images/icon/lb-blue.svg
  91. 8 0
      src/assets/images/icon/logo.svg
  92. 14 0
      src/assets/images/icon/long.svg
  93. 11 0
      src/assets/images/icon/mast-color.svg
  94. 5 0
      src/assets/images/icon/mast.svg
  95. 5 0
      src/assets/images/icon/master-card.svg
  96. 29 0
      src/assets/images/icon/master-pay.svg
  97. 11 0
      src/assets/images/icon/mastercard.svg
  98. 7 0
      src/assets/images/icon/menu-bottom.svg
  99. 7 0
      src/assets/images/icon/menu-right.svg
  100. 6 0
      src/assets/images/icon/money-blue.svg

BIN
src/assets/images/bg/Ellipse.png


BIN
src/assets/images/bg/beijing-bg.png


BIN
src/assets/images/bg/blue-bg.png


BIN
src/assets/images/bg/changchen.png


BIN
src/assets/images/bg/city-bg.png


BIN
src/assets/images/bg/data-item-bg.png


BIN
src/assets/images/bg/detail-1.png


BIN
src/assets/images/bg/detail-2.png


BIN
src/assets/images/bg/detail-3.png


BIN
src/assets/images/bg/esim-plan-bg.png


BIN
src/assets/images/bg/free-data-bg.png


BIN
src/assets/images/bg/huangshan-bg.png


BIN
src/assets/images/bg/pay-card-bg.png


BIN
src/assets/images/bg/shanghai-bg.png


BIN
src/assets/images/bg/shenzheng.png


BIN
src/assets/images/bg/user-img.png


BIN
src/assets/images/bg/victor-bg.png


BIN
src/assets/images/bg/witour-bg.png


BIN
src/assets/images/bg/yks-bg.png


+ 7 - 0
src/assets/images/icon/Arrow-bottom.svg

@@ -0,0 +1,7 @@
+<svg width="6.660950" height="7.501953" viewBox="0 0 6.66095 7.50195" fill="none" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
+	<desc>
+			Created with Pixso.
+	</desc>
+	<defs/>
+	<path id="Arrow" d="M3.83 5.79L5.8 3.81C6 3.62 6.31 3.62 6.51 3.81C6.71 4.01 6.71 4.32 6.51 4.52L3.68 7.35C3.48 7.55 3.17 7.55 2.97 7.35L0.14 4.52C-0.05 4.32 -0.05 4.01 0.14 3.81C0.34 3.62 0.65 3.62 0.85 3.81L2.83 5.79L2.83 0L3.83 0L3.83 5.79Z" fill="#1D2130" fill-opacity="1.000000" fill-rule="evenodd"/>
+</svg>

+ 7 - 0
src/assets/images/icon/Arrow-right.svg

@@ -0,0 +1,7 @@
+<svg width="7.502045" height="6.661133" viewBox="0 0 7.50204 6.66113" fill="none" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
+	<desc>
+			Created with Pixso.
+	</desc>
+	<defs/>
+	<path id="Arrow" d="M5.79 2.83L3.81 0.85C3.62 0.65 3.62 0.34 3.81 0.14C4.01 -0.05 4.32 -0.05 4.52 0.14L7.35 2.97C7.55 3.17 7.55 3.48 7.35 3.68L4.52 6.51C4.32 6.71 4.01 6.71 3.81 6.51C3.62 6.31 3.62 6 3.81 5.8L5.79 3.83L0 3.83L0 2.83L5.79 2.83Z" fill="#1D2130" fill-opacity="1.000000" fill-rule="evenodd"/>
+</svg>

+ 12 - 0
src/assets/images/icon/CNY.svg

@@ -0,0 +1,12 @@
+<svg width="24.000000" height="19.245117" viewBox="0 0 24 19.2451" fill="none" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
+	<desc>
+			Created with Pixso.
+	</desc>
+	<defs/>
+	<path id="path" d="M0.47 0.48L18.72 0.48L18.72 12.99L0.47 12.99L0.47 0.48Z" fill="#C63A39" fill-opacity="1.000000" fill-rule="nonzero"/>
+	<path id="path" d="M19.2 13.47L0 13.47L0 0L19.2 0L19.2 13.47ZM0.95 12.5L18.24 12.5L18.24 0.96L0.95 0.96L0.95 12.5Z" fill="#E8B0AF" fill-opacity="1.000000" fill-rule="nonzero"/>
+	<path id="path" d="M3.07 5.1L3.07 8.46C3.07 9.04 3.16 9.43 3.45 9.71C3.74 10 4.12 10.1 4.6 10.1C5.18 10.1 5.56 9.91 5.75 9.71C5.95 9.43 6.14 9.04 6.14 8.46L6.14 5.1L6.81 5.1L6.81 8.46C6.81 9.14 6.62 9.71 6.23 10.1C5.85 10.48 5.27 10.68 4.6 10.68C3.93 10.68 3.35 10.48 2.97 10.1C2.59 9.71 2.39 9.14 2.39 8.46L2.39 5.1L3.07 5.1ZM10.84 5.38C11.23 5.67 11.42 6.15 11.52 6.73L10.94 6.73C10.84 6.35 10.75 6.06 10.46 5.87C10.17 5.67 9.88 5.58 9.4 5.58C9.02 5.58 8.64 5.58 8.44 5.77C8.15 5.87 8.06 6.15 8.06 6.44C8.06 6.73 8.25 6.92 8.54 7.12C8.64 7.21 9.02 7.31 9.5 7.5C10.27 7.69 10.65 7.89 10.94 8.08C11.42 8.37 11.61 8.75 11.61 9.23C11.61 9.71 11.42 10.1 11.04 10.39C10.65 10.68 10.17 10.77 9.5 10.77C8.83 10.77 8.35 10.68 7.96 10.39C7.58 10.1 7.29 9.52 7.29 8.85L7.87 8.85C7.96 9.33 8.06 9.71 8.35 9.91C8.64 10.1 8.92 10.2 9.5 10.2C9.98 10.2 10.27 10.1 10.56 9.91C10.84 9.71 10.94 9.52 10.94 9.23C10.94 8.85 10.75 8.66 10.36 8.46C10.17 8.37 9.79 8.27 9.21 8.08C8.54 7.89 8.15 7.69 7.96 7.6C7.58 7.31 7.29 7.02 7.29 6.54C7.29 6.06 7.48 5.67 7.87 5.38C8.25 5.1 8.73 5 9.31 5C9.98 5 10.56 5.1 10.84 5.38ZM14.01 5.1C14.87 5.1 15.55 5.38 15.93 5.87C16.31 6.35 16.51 7.02 16.51 7.89C16.51 8.75 16.31 9.43 15.83 9.91C15.35 10.39 14.68 10.68 13.82 10.68L11.9 10.68L11.9 5.1L14.01 5.1ZM12.67 10L13.82 10C14.49 10 15.07 9.81 15.45 9.43C15.83 9.04 15.93 8.46 15.93 7.79C15.93 7.02 15.74 6.54 15.45 6.15C15.07 5.77 14.59 5.58 13.91 5.58L12.67 5.58L12.67 10Z" fill="#E8B0AF" fill-opacity="1.000000" fill-rule="nonzero"/>
+	<path id="path" d="M5.28 6.25L23.52 6.25L23.52 18.76L5.28 18.76L5.28 6.25Z" fill="#C63A39" fill-opacity="1.000000" fill-rule="nonzero"/>
+	<path id="path" d="M24 19.24L4.79 19.24L4.79 5.77L24 5.77L24 19.24ZM5.75 18.28L23.04 18.28L23.04 6.73L5.75 6.73L5.75 18.28Z" fill="#FFFFFF" fill-opacity="1.000000" fill-rule="nonzero"/>
+	<path id="path" d="M11.23 11.25C11.61 11.54 11.9 12.02 12 12.6L11.23 12.6C11.13 12.22 10.94 11.93 10.65 11.74C10.36 11.54 10.07 11.45 9.69 11.45C9.11 11.45 8.63 11.64 8.35 12.02C8.06 12.41 7.96 12.89 7.96 13.56C7.96 14.24 8.06 14.72 8.35 15.1C8.63 15.49 9.11 15.68 9.69 15.68C10.07 15.68 10.46 15.58 10.65 15.39C10.94 15.2 11.13 14.81 11.23 14.43L12 14.43C11.9 15.1 11.61 15.58 11.13 15.97C10.75 16.35 10.17 16.45 9.59 16.45C8.73 16.45 8.06 16.16 7.58 15.58C7.19 15.1 7 14.43 7 13.56C7 12.79 7.19 12.12 7.58 11.54C8.06 10.97 8.73 10.68 9.59 10.68C10.27 10.77 10.84 10.87 11.23 11.25ZM13.34 10.87L16.12 14.91L16.12 10.87L16.99 10.87L16.99 16.35L16.22 16.35L13.34 12.22L13.34 16.35L12.48 16.35L12.48 10.87L13.34 10.87ZM18.23 10.87L19.77 13.37L21.31 10.87L22.27 10.87L20.15 14.14L20.15 16.35L19.29 16.35L19.29 14.14L17.08 10.87L18.23 10.87Z" fill="#FFFFFF" fill-opacity="1.000000" fill-rule="nonzero"/>
+</svg>

+ 8 - 0
src/assets/images/icon/EUR.svg

@@ -0,0 +1,8 @@
+<svg width="24.000000" height="24.000000" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
+	<desc>
+			Created with Pixso.
+	</desc>
+	<defs/>
+	<path id="path" d="M12 0C5.37 0 0 5.37 0 12C0 18.62 5.37 24 12 24C18.62 24 24 18.62 24 12C24 5.37 18.62 0 12 0ZM5.8 8.15L6.19 7.66L6.33 8.27L6.9 8.48L6.39 8.81L6.36 9.43L5.9 9.03L5.31 9.2L5.53 8.63L5.2 8.11L5.8 8.15ZM4.8 12.91L4.71 12.31L4.16 12.04L4.71 11.76L4.8 11.16L5.23 11.6L5.84 11.49L5.55 12.04L5.84 12.58L5.23 12.48L4.8 12.91ZM6.38 15.8L6.23 16.39L5.85 15.91L5.23 15.95L5.57 15.44L5.34 14.87L5.93 15.03L6.4 14.64L6.43 15.25L6.95 15.59L6.38 15.8ZM8.05 5.23L8.56 5.56L9.13 5.33L8.96 5.92L9.36 6.4L8.74 6.42L8.41 6.94L8.2 6.36L7.6 6.21L8.08 5.83L8.05 5.23ZM9.2 18.69L8.62 18.46L8.11 18.79L8.15 18.18L7.66 17.8L8.27 17.66L8.48 17.08L8.81 17.6L9.43 17.63L9.03 18.09L9.2 18.69ZM11.68 4.71L11.96 4.16L12.23 4.71L12.83 4.8L12.39 5.23L12.5 5.83L11.96 5.55L11.41 5.83L11.52 5.23L11.07 4.8L11.68 4.71ZM12.31 19.28L12.03 19.83L11.76 19.28L11.16 19.19L11.6 18.76L11.49 18.15L12.03 18.44L12.58 18.15L12.48 18.76L12.92 19.19L12.31 19.28ZM14.79 5.3L15.37 5.53L15.88 5.2L15.84 5.81L16.33 6.18L15.72 6.33L15.51 6.9L15.18 6.38L14.56 6.36L14.96 5.89L14.79 5.3ZM15.95 18.76L15.44 18.43L14.87 18.66L15.03 18.07L14.64 17.59L15.25 17.57L15.59 17.05L15.8 17.63L16.39 17.78L15.91 18.16L15.95 18.76ZM17.62 8.19L17.76 7.6L18.15 8.08L18.76 8.04L18.43 8.55L18.66 9.12L18.07 8.96L17.6 9.35L17.58 8.74L17.06 8.4L17.62 8.19ZM18.19 15.84L17.8 16.33L17.66 15.72L17.09 15.51L17.6 15.18L17.63 14.56L18.09 14.96L18.68 14.79L18.46 15.37L18.79 15.88L18.19 15.84ZM19.28 12.23L19.19 12.83L18.76 12.39L18.15 12.5L18.44 11.95L18.15 11.41L18.76 11.51L19.19 11.07L19.28 11.68L19.83 11.95L19.28 12.23Z" fill="#003399" fill-opacity="1.000000" fill-rule="nonzero"/>
+	<path id="path" d="M11.41 5.83L11.95 5.55L12.5 5.83L12.39 5.23L12.83 4.8L12.23 4.71L11.95 4.16L11.68 4.71L11.08 4.8L11.51 5.23L11.41 5.83ZM8.19 6.37L8.41 6.95L8.74 6.43L9.35 6.41L8.96 5.93L9.12 5.34L8.56 5.57L8.04 5.23L8.08 5.84L7.6 6.22L8.19 6.37ZM5.3 9.19L5.89 9.03L6.37 9.42L6.39 8.8L6.91 8.48L6.33 8.26L6.18 7.67L5.8 8.15L5.19 8.11L5.53 8.62L5.3 9.19ZM5.55 12.03L5.83 11.49L5.23 11.59L4.8 11.15L4.71 11.76L4.16 12.03L4.71 12.31L4.8 12.91L5.23 12.47L5.83 12.58L5.55 12.03ZM6.41 14.64L5.93 15.03L5.35 14.86L5.57 15.43L5.23 15.95L5.84 15.91L6.22 16.39L6.37 15.79L6.95 15.58L6.43 15.25L6.41 14.64ZM8.8 17.6L8.48 17.08L8.26 17.65L7.67 17.8L8.15 18.19L8.11 18.8L8.62 18.46L9.19 18.69L9.03 18.09L9.42 17.62L8.8 17.6ZM12.58 18.15L12.04 18.44L11.49 18.15L11.59 18.76L11.15 19.19L11.76 19.28L12.04 19.83L12.31 19.28L12.91 19.19L12.47 18.76L12.58 18.15ZM15.79 17.61L15.58 17.04L15.25 17.56L14.64 17.58L15.03 18.05L14.86 18.65L15.43 18.42L15.95 18.76L15.91 18.15L16.39 17.76L15.79 17.61ZM18.68 14.79L18.1 14.96L17.62 14.57L17.6 15.18L17.08 15.51L17.65 15.72L17.8 16.32L18.19 15.84L18.8 15.88L18.46 15.37L18.68 14.79ZM19.19 11.07L18.76 11.51L18.15 11.41L18.44 11.95L18.15 12.5L18.76 12.39L19.19 12.83L19.28 12.23L19.83 11.95L19.28 11.68L19.19 11.07ZM17.58 9.35L18.05 8.96L18.64 9.12L18.42 8.55L18.76 8.04L18.15 8.08L17.77 7.6L17.62 8.19L17.04 8.41L17.56 8.74L17.58 9.35ZM15.18 6.39L15.51 6.91L15.73 6.33L16.32 6.18L15.84 5.8L15.88 5.19L15.37 5.53L14.79 5.3L14.96 5.89L14.57 6.37L15.18 6.39Z" fill="#FFDA00" fill-opacity="1.000000" fill-rule="nonzero"/>
+</svg>

File diff suppressed because it is too large
+ 5 - 0
src/assets/images/icon/KRW.svg


File diff suppressed because it is too large
+ 8 - 0
src/assets/images/icon/Rectangle.svg


+ 7 - 0
src/assets/images/icon/Star.svg

@@ -0,0 +1,7 @@
+<svg width="16.000000" height="16.000000" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
+	<desc>
+			Created with Pixso.
+	</desc>
+	<defs/>
+	<path id="Star" d="M12.73 9.95C12.52 10.16 12.43 10.47 12.47 10.76L13.18 14.91C13.24 15.26 13.1 15.61 12.82 15.82C12.55 16.03 12.19 16.05 11.89 15.88L8.35 13.94C8.22 13.87 8.09 13.83 7.95 13.83L7.73 13.83C7.65 13.84 7.58 13.87 7.51 13.9L3.97 15.86C3.79 15.95 3.6 15.98 3.4 15.95C2.93 15.86 2.61 15.38 2.69 14.88L3.4 10.74C3.45 10.44 3.35 10.13 3.15 9.91L0.26 6.97C0.02 6.72 -0.07 6.35 0.04 6.02C0.15 5.68 0.42 5.44 0.75 5.38L4.73 4.78C5.03 4.74 5.3 4.55 5.43 4.26L7.19 0.48C7.23 0.4 7.28 0.32 7.35 0.26L7.42 0.2C7.45 0.15 7.5 0.12 7.55 0.09L7.63 0.05L7.77 0L8.11 0C8.41 0.03 8.67 0.22 8.81 0.5L10.58 4.26C10.71 4.54 10.96 4.73 11.25 4.78L15.22 5.38C15.56 5.43 15.84 5.68 15.95 6.02C16.06 6.35 15.97 6.72 15.72 6.97L12.73 9.95Z" fill="#00B67A" fill-opacity="1.000000" fill-rule="nonzero"/>
+</svg>

+ 9 - 0
src/assets/images/icon/THB.svg

@@ -0,0 +1,9 @@
+<svg width="24.000000" height="24.000000" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
+	<desc>
+			Created with Pixso.
+	</desc>
+	<defs/>
+	<path id="path" d="M23.96 12.97C23.57 17.74 20.4 21.73 16.06 23.29L10.79 19.5L12.45 19.5L12.45 18.56L12.9 18.56C13.18 18.56 13.44 18.53 13.71 18.47C13.97 18.42 14.23 18.34 14.48 18.23C14.73 18.13 14.96 18 15.18 17.84C15.41 17.69 15.61 17.52 15.8 17.32C15.95 17.16 16.09 16.99 16.22 16.81C16.34 16.63 16.46 16.44 16.55 16.24C16.65 16.04 16.73 15.84 16.8 15.62C16.87 15.41 16.91 15.2 16.95 14.98C16.98 14.76 17 14.54 17 14.32C16.99 14.1 16.98 13.88 16.94 13.66C16.91 13.44 16.85 13.23 16.79 13.01C16.72 12.8 16.64 12.6 16.54 12.4C16.39 12.1 16.2 11.83 15.99 11.58C15.77 11.32 15.53 11.1 15.26 10.9C15.39 10.75 15.51 10.59 15.61 10.42C15.72 10.25 15.8 10.07 15.87 9.88C15.94 9.7 16 9.5 16.03 9.31C16.07 9.11 16.09 8.91 16.09 8.71C16.09 7.93 15.82 7.18 15.33 6.59L23.96 12.97ZM12.5 4.5L14.08 5.66C13.71 5.51 13.31 5.43 12.9 5.43L12.45 5.43L12.45 4.54L12.5 4.5ZM8.81 16.68L10.63 16.68L10.63 12L8.81 12L8.81 16.68ZM8.81 7.31L8.81 10.12L10.63 10.12L10.63 7.31L8.81 7.31ZM12.9 7.31L12.45 7.31L12.45 10.12L12.9 10.12C13.27 10.12 13.61 9.97 13.87 9.71C14.12 9.44 14.27 9.09 14.27 8.71C14.27 8.34 14.12 7.98 13.87 7.72C13.74 7.59 13.6 7.49 13.43 7.41C13.26 7.34 13.09 7.31 12.9 7.31ZM12.9 12L12.45 12L12.45 16.68L12.9 16.68C13.51 16.68 14.08 16.44 14.51 16C14.62 15.89 14.71 15.77 14.79 15.64C14.88 15.51 14.95 15.37 15.01 15.23C15.06 15.09 15.11 14.94 15.13 14.79C15.16 14.64 15.18 14.49 15.18 14.34C15.18 14.19 15.16 14.03 15.13 13.88C15.11 13.73 15.06 13.59 15.01 13.45C14.95 13.3 14.88 13.17 14.79 13.04C14.71 12.91 14.62 12.79 14.51 12.68C14.41 12.57 14.29 12.48 14.17 12.39C14.05 12.31 13.92 12.23 13.78 12.18C13.64 12.12 13.5 12.07 13.35 12.04C13.2 12.01 13.05 12 12.9 12Z" fill="#4081CE" fill-opacity="1.000000" fill-rule="nonzero"/>
+	<path id="path" d="M12 0C5.37 0 0 5.37 0 12C0 18.62 5.37 24 12 24C13.42 24 14.79 23.75 16.06 23.29L10.79 19.5L10.63 19.5L10.63 18.56L7 18.56L7 5.43L10.63 5.43L10.63 4.5L12.45 4.5L12.45 4.54L12.5 4.5L14.08 5.66C14.32 5.76 14.55 5.89 14.76 6.05C14.97 6.2 15.16 6.39 15.33 6.59L23.96 12.97C23.98 12.65 24 12.32 24 12C24 5.37 18.62 0 12 0Z" fill="#5EA5F6" fill-opacity="1.000000" fill-rule="nonzero"/>
+	<path id="path" d="M17 14.34C17 14.61 16.97 14.89 16.92 15.16C16.87 15.43 16.79 15.69 16.69 15.95C16.58 16.2 16.46 16.45 16.31 16.68C16.16 16.91 15.99 17.12 15.8 17.32C15.61 17.52 15.4 17.69 15.18 17.84C14.96 18 14.72 18.13 14.48 18.23C14.23 18.34 13.97 18.42 13.71 18.47C13.44 18.53 13.17 18.56 12.9 18.56L12.45 18.56L12.45 19.5L10.63 19.5L10.63 18.56L7 18.56L7 5.43L10.63 5.43L10.63 4.5L12.45 4.5L12.45 5.43L12.9 5.43C13.75 5.43 14.56 5.78 15.15 6.39C15.23 6.47 15.29 6.54 15.36 6.63C15.42 6.71 15.48 6.79 15.54 6.88C15.6 6.96 15.65 7.05 15.7 7.14C15.75 7.23 15.79 7.33 15.83 7.42C15.87 7.52 15.9 7.61 15.93 7.71C15.97 7.81 15.99 7.91 16.01 8.01C16.03 8.11 16.05 8.21 16.06 8.32C16.08 8.42 16.08 8.52 16.08 8.63C16.09 8.73 16.08 8.83 16.08 8.93C16.07 9.04 16.06 9.14 16.04 9.24C16.03 9.34 16 9.45 15.98 9.54C15.95 9.64 15.92 9.74 15.89 9.84C15.85 9.94 15.81 10.03 15.77 10.13C15.72 10.22 15.68 10.31 15.62 10.4C15.57 10.49 15.51 10.57 15.45 10.66C15.39 10.74 15.33 10.82 15.26 10.9C15.53 11.1 15.77 11.32 15.99 11.57C16.2 11.83 16.39 12.1 16.54 12.4C16.84 13 17 13.66 17 14.34ZM8.81 16.68L10.63 16.68L10.63 12L8.81 12L8.81 16.68ZM8.81 7.31L8.81 10.12L10.63 10.12L10.63 7.31L8.81 7.31ZM12.9 7.31L12.45 7.31L12.45 10.12L12.9 10.12C13.27 10.12 13.61 9.97 13.87 9.71C14.12 9.44 14.27 9.09 14.27 8.71C14.27 8.34 14.12 7.98 13.87 7.72C13.74 7.59 13.6 7.49 13.43 7.41C13.26 7.34 13.09 7.31 12.9 7.31ZM12.9 12L12.45 12L12.45 16.68L12.9 16.68C13.51 16.68 14.08 16.44 14.51 16C14.94 15.56 15.18 14.96 15.18 14.34C15.18 13.72 14.94 13.12 14.51 12.68C14.41 12.57 14.29 12.48 14.17 12.39C14.05 12.31 13.92 12.23 13.78 12.18C13.64 12.12 13.5 12.07 13.35 12.04C13.2 12.01 13.05 12 12.9 12Z" fill="#FFFFFF" fill-opacity="1.000000" fill-rule="nonzero"/>
+</svg>

File diff suppressed because it is too large
+ 6 - 0
src/assets/images/icon/USD.svg


File diff suppressed because it is too large
+ 8 - 0
src/assets/images/icon/Wallet.svg


File diff suppressed because it is too large
+ 10 - 0
src/assets/images/icon/account-setting.svg


File diff suppressed because it is too large
+ 5 - 0
src/assets/images/icon/add-input.svg


+ 16 - 0
src/assets/images/icon/ai-img.svg

@@ -0,0 +1,16 @@
+<svg width="30.000000" height="30.000000" viewBox="0 0 30 30" fill="none" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
+	<desc>
+			Created with Pixso.
+	</desc>
+	<defs>
+		<clipPath id="clip243_2213">
+			<rect id="svg" width="29.999998" height="30.000000" fill="white" fill-opacity="0"/>
+		</clipPath>
+	</defs>
+	<g clip-path="url(#clip243_2213)">
+		<path id="path" d="M10.5 5.58L10.5 8.09L9.29 8.09L9.29 5.58C8.6 5.34 8.09 4.68 8.09 3.89C8.09 2.9 8.9 2.09 9.9 2.09C10.89 2.09 11.7 2.9 11.7 3.89C11.7 4.68 11.19 5.34 10.5 5.58ZM21.29 5.58L21.29 8.09L20.1 8.09L20.1 5.58C19.4 5.34 18.9 4.68 18.9 3.89C18.9 2.9 19.7 2.09 20.7 2.09C21.69 2.09 22.5 2.9 22.5 3.89C22.5 4.68 21.99 5.34 21.29 5.58Z" fill="#314FF6" fill-opacity="1.000000" fill-rule="nonzero"/>
+		<path id="path" d="M26.7 22.24L26.7 24.9C26.7 26.55 25.35 27.9 23.7 27.9L6.9 27.9C5.24 27.9 3.9 26.55 3.9 24.9L3.9 22.43C2.53 22.16 1.5 20.95 1.5 19.5L1.5 15.9C1.5 14.44 2.53 13.23 3.9 12.96L3.9 10.5C3.9 8.84 5.24 7.5 6.9 7.5L23.7 7.5C25.35 7.5 26.7 8.84 26.7 10.5L26.7 13.15C27.75 13.61 28.5 14.66 28.5 15.9L28.5 19.5C28.5 20.72 27.75 21.78 26.7 22.24Z" fill="#1956FF" fill-opacity="1.000000" fill-rule="nonzero"/>
+		<path id="path" d="M12.29 12.29L18.29 12.29C20.61 12.29 22.5 14.17 22.5 16.5L22.5 18.89C22.5 21.21 20.61 23.09 18.29 23.09L12.29 23.09C9.98 23.09 8.09 21.21 8.09 18.89L8.09 16.5C8.09 14.17 9.98 12.29 12.29 12.29Z" fill="#FEFFFF" fill-opacity="1.000000" fill-rule="nonzero"/>
