shape-34.svg 17 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <svg version="1.1" id="eqxiu" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  5. width="426.294px" height="563.221px" viewBox="0 0 426.294 563.221" enable-background="new 0 0 426.294 563.221"
  6. xml:space="preserve">
  7. <polygon fill="#DB5D31" points="129.347,24.861 120.323,0 99.914,13.384 "/>
  8. <polygon fill="#D16B50" points="129.347,24.861 97.166,30.568 99.914,13.384 "/>
  9. <polygon fill="#D16B50" points="129.347,24.861 147.497,6.387 120.323,0 "/>
  10. <polygon fill="#D88277" points="129.347,24.861 139.805,30.568 147.497,6.387 "/>
  11. <polygon fill="#D16B50" points="147.497,6.387 156.422,16.385 139.805,30.568 "/>
  12. <polygon fill="#DB5D31" points="139.805,30.568 155.333,40.1 156.422,16.385 "/>
  13. <polygon fill="#D16B50" points="156.422,16.385 162.978,39.092 155.333,40.1 "/>
  14. <polygon fill="#D88277" points="139.805,30.568 151.398,51.986 155.333,40.1 "/>
  15. <polygon fill="#D88277" points="129.347,24.861 113.257,38.429 97.166,30.568 "/>
  16. <polygon fill="#D88136" points="113.257,38.429 91.301,43.32 97.166,30.568 "/>
  17. <polygon fill="#BF733A" points="113.257,38.429 99.914,53.361 91.301,43.32 "/>
  18. <polygon fill="#D89032" points="129.347,24.861 139.805,30.568 113.257,38.429 "/>
  19. <polygon fill="#E8C0BF" points="373.958,107.463 378.515,139.806 395.835,121.61 "/>
  20. <polygon fill="#EAA8A4" points="395.835,121.61 389.458,150.629 378.515,139.806 "/>
  21. <polygon fill="#E8C0BF" points="391.593,140.913 404.199,149.12 395.835,121.61 "/>
  22. <polygon fill="#F4D7D7" points="395.835,121.61 416.539,138.005 400.82,138.005 "/>
  23. <polygon fill="#F4D7D7" points="400.82,138.005 414.511,146.819 404.199,149.12 "/>
  24. <polygon fill="#E8C0BF" points="416.539,138.005 420.724,150.629 400.82,138.005 "/>
  25. <polygon fill="#EAA8A4" points="414.511,146.689 419.806,157.11 404.199,149.12 "/>
  26. <polygon fill="#EAA8A4" points="420.724,150.629 425.201,149.058 416.539,138.005 "/>
  27. <polygon fill="#F4D7D7" points="414.511,146.689 420.724,150.629 419.806,157.11 "/>
  28. <polygon fill="#E8C0BF" points="391.593,140.913 401.583,153.848 389.458,150.629 "/>
  29. <polygon fill="#EAA8A4" points="389.458,150.629 404.199,166.148 401.583,153.848 "/>
  30. <polygon fill="#E8C0BF" points="401.583,153.848 407.666,160.757 404.199,166.148 "/>
  31. <polygon fill="#EFAC6A" points="378.515,139.806 363.216,143.562 362.3,129.294 "/>
  32. <polygon fill="#EFBB8E" points="362.3,129.294 373.958,107.463 378.515,139.806 "/>
  33. <polygon fill="#EFAC6A" points="373.958,107.463 356.792,120.276 362.3,129.294 "/>
  34. <polygon fill="#DB9D5A" points="378.515,139.806 381.425,157.11 363.216,143.562 "/>
  35. <polygon fill="#BF8F56" points="363.216,143.562 374.546,159.999 381.425,157.11 "/>
  36. <polygon fill="#DB9D5A" points="374.546,159.999 377.085,165.195 381.425,157.11 "/>
  37. <polygon fill="#EFAC6A" points="381.425,157.11 381.425,164.314 377.085,165.195 "/>
  38. <polygon fill="#EAA8A4" points="407.666,160.757 408.41,164.053 404.199,166.148 "/>
  39. <polygon fill="#F9DF6E" points="139.805,30.568 137.513,51.986 113.257,38.429 "/>
  40. <polygon fill="#F9DF6E" points="137.513,51.986 129.347,61.353 155.333,62.663 "/>
  41. <polygon fill="#F9DF6E" points="129.347,61.353 130.047,71.832 115.899,58.34 "/>
  42. <polygon fill="#E2DABA" points="115.899,58.34 115.899,74.714 130.047,71.832 "/>
  43. <polygon fill="#E2DABA" points="151.398,51.986 155.333,62.663 162.14,58.863 "/>
  44. <polygon fill="#DBC775" points="113.257,38.429 115.899,58.34 99.914,53.361 "/>
  45. <polygon fill="#E2DABA" points="113.257,38.429 137.513,51.986 114.838,50.351 "/>
  46. <polygon fill="#DBC775" points="139.805,30.568 151.398,51.986 137.513,51.986 "/>
  47. <polygon fill="#DBC775" points="155.333,62.663 130.047,71.832 129.347,61.353 "/>
  48. <polygon fill="#F2D144" points="155.333,62.663 146.421,99.473 130.047,71.832 "/>
  49. <polygon fill="#F2D144" points="155.333,62.663 151.398,51.986 137.513,51.986 "/>
  50. <polygon fill="#F2D144" points="151.398,51.986 165.535,49.585 162.14,58.863 "/>
  51. <polygon fill="#F9DF6E" points="165.535,49.585 155.333,40.1 151.398,51.986 "/>
  52. <polygon fill="#D5B92A" points="155.333,40.1 162.978,39.092 165.535,49.585 "/>
  53. <polygon fill="#D5B92A" points="155.333,62.663 158.467,89.91 146.421,99.473 "/>
  54. <polygon fill="#F2D144" points="155.333,62.663 162.978,75.893 158.467,89.91 "/>
  55. <polygon fill="#D5B92A" points="130.047,71.832 115.899,87.553 138.421,85.969 "/>
  56. <polygon fill="#B2A157" points="130.047,71.832 115.899,74.714 115.899,87.553 "/>
  57. <polygon fill="#DBC775" points="115.899,74.714 107.123,67.902 115.899,87.553 "/>
  58. <polygon fill="#B2A157" points="99.914,53.361 107.123,61.353 115.899,58.34 "/>
  59. <polygon fill="#D5B92A" points="115.899,58.34 115.899,74.714 107.123,61.353 "/>
  60. <polygon fill="#F2D144" points="107.123,61.353 107.123,67.902 115.899,74.714 "/>
  61. <polygon fill="#D5B92A" points="115.899,58.34 137.513,51.986 114.838,50.351 "/>
  62. <polygon fill="#B2A157" points="137.513,51.986 129.347,61.353 115.899,58.34 "/>
  63. <polygon fill="#DBC775" points="162.14,58.863 162.978,75.893 155.333,62.663 "/>
  64. <polygon fill="#DBC775" points="138.421,85.969 129.347,102.878 115.899,87.553 "/>
  65. <polygon fill="#F9DF6E" points="138.421,85.969 146.421,99.473 129.347,102.878 "/>
  66. <polygon fill="#F2D144" points="43.781,158.101 0.591,149.839 18.766,183.243 "/>
  67. <polygon fill="#B2A157" points="0.591,149.839 0,167.345 18.766,183.243 "/>
  68. <polygon fill="#B2A157" points="43.781,158.101 22.895,130.818 0.591,149.839 "/>
  69. <polygon fill="#B2A157" points="300.634,89.222 279.185,75.956 282.164,96.001 "/>
  70. <polygon fill="#D5B92A" points="279.185,75.956 305.941,59.648 300.634,89.222 "/>
  71. <polygon fill="#F2D144" points="305.941,59.648 276.761,59.648 279.185,75.956 "/>
  72. <polygon fill="#D5B92A" points="300.634,89.222 329.322,71.438 329.322,101.012 "/>
  73. <polygon fill="#D5B92A" points="329.322,101.012 356.792,120.276 353.982,93.644 "/>
  74. <polygon fill="#F2D144" points="305.941,59.648 329.322,71.438 300.634,89.222 "/>
  75. <polygon fill="#DBC775" points="329.322,71.438 353.982,93.644 329.322,101.012 "/>
  76. <polygon fill="#F9DF6E" points="353.982,93.644 373.958,107.463 356.792,120.276 "/>
  77. <polygon fill="#85A665" points="115.899,87.553 93.176,92.922 112.388,79.692 "/>
  78. <path fill="#85A665" d="M158.467,89.91"/>
  79. <polygon fill="#98DD3E" points="228.412,115.731 205.041,65.086 230.585,58.863 "/>
  80. <polygon fill="#BDE577" points="214.973,86.61 117.34,191.037 228.412,115.731 "/>
  81. <polygon fill="#98DD3E" points="214.973,86.61 158.467,89.91 161.197,144.129 "/>
  82. <polygon fill="#BDE577" points="230.585,58.863 254.753,59.648 228.412,115.731 "/>
  83. <polygon fill="#9DC165" points="254.753,59.648 265.429,99.509 228.412,115.731 "/>
  84. <polygon fill="#BDE577" points="254.753,59.648 276.761,59.648 265.429,99.509 "/>
  85. <polygon fill="#98DD3E" points="276.761,59.648 282.164,96.001 265.429,99.509 "/>
  86. <polygon fill="#5CEA87" points="228.412,115.731 124.479,207.411 117.34,191.037 "/>
  87. <polygon fill="#8EDDA0" points="228.412,115.731 232.582,146.503 124.479,207.411 "/>
  88. <polygon fill="#75C68A" points="232.582,146.503 214.08,236.885 205.041,162.021 "/>
  89. <polygon fill="#4DCE78" points="232.582,146.503 250.037,219.64 214.08,236.885 "/>
  90. <polygon fill="#5CEA87" points="205.041,162.021 176.46,253.976 214.08,236.885 "/>
  91. <polygon fill="#4E9B64" points="176.46,253.976 124.479,207.411 160.012,275.617 "/>
  92. <polygon fill="#75C68A" points="205.041,162.021 146.453,227.097 124.479,207.411 "/>
  93. <polygon fill="#4DCE78" points="205.041,162.021 176.46,253.976 146.453,227.097 "/>
  94. <polygon fill="#5CEA87" points="250.037,219.64 272.72,251.812 214.08,236.885 "/>
  95. <polygon fill="#BDE577" points="214.973,86.61 186.721,65.086 205.041,65.086 "/>
  96. <polygon fill="#CEE0A4" points="214.973,86.61 186.721,65.086 172.876,69.278 "/>
  97. <polygon fill="#BDE577" points="214.973,86.61 158.467,89.91 162.978,75.893 "/>
  98. <polygon fill="#E0F2AF" points="214.973,86.61 172.876,69.278 162.978,75.893 "/>
  99. <polygon fill="#E0F2AF" points="161.197,144.129 129.347,102.878 104.537,138.823 "/>
  100. <polygon fill="#CEE0A4" points="161.197,144.129 146.421,99.473 129.347,102.878 "/>
  101. <polygon fill="#BDE577" points="161.197,144.129 158.467,89.91 146.421,99.473 "/>
  102. <polygon fill="#98DD3E" points="161.197,144.129 117.34,162.021 117.34,191.037 "/>
  103. <polygon fill="#BDE577" points="161.197,144.129 104.537,138.823 117.34,162.021 "/>
  104. <polygon fill="#CEE0A4" points="129.347,102.878 115.899,87.553 104.537,138.823 "/>
  105. <polygon fill="#BDE577" points="115.899,87.553 85.949,127.769 104.537,138.823 "/>
  106. <polygon fill="#98DD3E" points="115.899,87.553 85.949,127.769 93.176,92.922 "/>
  107. <polygon fill="#9DC165" points="93.176,92.922 67.774,128.696 85.949,127.769 "/>
  108. <polygon fill="#98DD3E" points="93.176,92.922 72.769,95.192 67.774,128.696 "/>
  109. <polygon fill="#BDE577" points="72.769,95.192 55.931,105.642 67.774,128.696 "/>
  110. <polygon fill="#98DD3E" points="55.931,105.642 37.778,119.286 67.774,128.696 "/>
  111. <polygon fill="#9DC165" points="67.774,128.696 52.775,142.177 37.778,119.286 "/>
  112. <polygon fill="#85A665" points="37.778,119.286 22.895,130.818 52.775,142.177 "/>
  113. <polygon fill="#858C65" points="22.895,130.818 43.781,158.101 52.775,142.177 "/>
  114. <polygon fill="#BDE577" points="214.08,236.885 206.94,253.26 272.72,251.812 "/>
  115. <polygon fill="#CEE0A4" points="214.08,236.885 206.94,253.26 176.46,253.976 "/>
  116. <polygon fill="#CEE0A4" points="206.94,253.26 225.541,279.065 272.72,251.812 "/>
  117. <polygon fill="#BDE577" points="272.72,251.812 272.294,288.336 225.541,279.065 "/>
  118. <polygon fill="#98DD3E" points="225.541,279.065 250.037,316.924 272.294,288.336 "/>
  119. <polygon fill="#9DC165" points="225.541,279.065 219.205,315.256 250.037,316.924 "/>
  120. <polygon fill="#577F11" points="250.037,316.924 233.794,367.358 273.72,349.307 "/>
  121. <polygon fill="#577F11" points="233.794,367.358 219.205,315.256 215.925,385.555 "/>
  122. <polygon fill="#5E8052" points="219.205,315.256 196.854,359.889 215.925,385.555 "/>
  123. <polygon fill="#5E8052" points="250.037,316.924 233.794,367.358 219.205,315.256 "/>
  124. <polygon fill="#728065" points="219.205,315.256 187.815,338.276 196.854,359.889 "/>
  125. <polygon fill="#858C65" points="219.205,315.256 187.16,323.081 187.815,338.276 "/>
  126. <polygon fill="#858C65" points="256.685,308.383 273.72,349.307 250.037,316.924 "/>
  127. <polygon fill="#F9DF6E" points="176.46,253.976 178.775,309.588 206.94,253.26 "/>
  128. <polygon fill="#DBC775" points="206.94,253.26 225.541,279.065 178.775,309.588 "/>
  129. <polygon fill="#D5B92A" points="225.541,279.065 219.205,315.256 178.775,309.588 "/>
  130. <polygon fill="#B2A157" points="219.205,315.256 187.16,323.081 178.775,309.588 "/>
  131. <polygon fill="#D5B92A" points="187.16,323.081 177.335,331.987 178.775,309.588 "/>
  132. <polygon fill="#F9DF6E" points="178.775,309.588 140.394,312.338 146.788,333.711 "/>
  133. <polygon fill="#D5B92A" points="178.775,309.588 138.206,295.305 140.394,312.338 "/>
  134. <polygon fill="#DBC775" points="178.775,309.588 148.781,286.426 138.206,295.305 "/>
  135. <polygon fill="#F9DF6E" points="148.781,286.426 160.012,275.617 178.775,309.588 "/>
  136. <polygon fill="#EBE4A7" points="178.775,309.588 176.46,253.976 160.012,275.617 "/>
  137. <polygon fill="#F2D144" points="178.775,309.588 177.335,331.987 146.788,333.711 "/>
  138. <polygon fill="#F2D144" points="187.16,323.081 187.815,338.276 177.335,331.987 "/>
  139. <polygon fill="#D89032" points="146.788,333.711 178.818,368.006 148.331,379.557 "/>
  140. <polygon fill="#DB9D5A" points="146.788,333.711 177.335,331.987 178.818,368.006 "/>
  141. <polygon fill="#DB9D5A" points="178.818,368.006 173.432,391.797 148.331,379.557 "/>
  142. <polygon fill="#D89032" points="177.335,331.987 187.815,338.276 178.818,368.006 "/>
  143. <polygon fill="#D89032" points="173.432,391.797 151.628,395.618 148.331,379.557 "/>
  144. <polygon fill="#D88136" points="148.331,379.557 138.626,392.901 151.628,395.618 "/>
  145. <polygon fill="#D88136" points="151.628,395.618 167.51,411.762 173.432,391.797 "/>
  146. <polygon fill="#E8C0BF" points="138.626,392.901 167.51,411.762 151.628,395.618 "/>
  147. <polygon fill="#EAA8A4" points="138.626,392.901 144.812,429.518 167.51,411.762 "/>
  148. <polygon fill="#EAA8A4" points="138.626,392.901 110.554,408.836 125.462,387.588 "/>
  149. <polygon fill="#E8C0BF" points="125.462,387.588 95.606,380.549 110.554,408.836 "/>
  150. <polygon fill="#EAA8A4" points="110.554,408.836 88.516,384.721 95.606,380.549 "/>
  151. <polygon fill="#D39590" points="110.554,408.836 88.516,396.831 88.516,384.721 "/>
  152. <polygon fill="#D88277" points="110.554,408.836 95.606,406.458 88.516,396.831 "/>
  153. <polygon fill="#C17465" points="110.554,408.836 110.056,414.874 95.606,406.458 "/>
  154. <polygon fill="#D16B50" points="110.554,408.836 128.217,414.819 110.056,414.874 "/>
  155. <polygon fill="#D88277" points="128.217,414.819 138.626,392.901 110.554,408.836 "/>
  156. <polygon fill="#C17465" points="138.626,392.901 144.812,429.518 128.217,414.819 "/>
  157. <polygon fill="#D88277" points="167.51,411.762 152.982,441.85 144.812,429.518 "/>
  158. <polygon fill="#D39590" points="167.51,411.762 169.227,439.067 152.982,441.85 "/>
  159. <polygon fill="#EAA8A4" points="167.51,411.762 173.799,417.854 169.227,439.067 "/>
  160. <polygon fill="#F2D144" points="233.794,367.358 256.632,418.243 273.72,349.307 "/>
  161. <polygon fill="#DBC775" points="273.72,349.307 280.376,413.356 256.632,418.243 "/>
  162. <polygon fill="#DBC775" points="280.376,413.356 300.009,400.512 305.468,415.692 "/>
  163. <polygon fill="#F9DF6E" points="273.72,349.307 300.009,400.512 280.376,413.356 "/>
  164. <polygon fill="#F9DF6E" points="305.468,415.692 325.66,422.977 289.14,443.792 "/>
  165. <polygon fill="#F2D144" points="305.468,415.692 280.376,413.356 289.14,443.792 "/>
  166. <polygon fill="#D5B92A" points="280.376,413.356 271.271,432.881 289.14,443.792 "/>
  167. <polygon fill="#B2A157" points="280.376,413.356 256.632,418.243 271.271,432.881 "/>
  168. <polygon fill="#F2D144" points="325.66,422.977 305.468,461.87 289.14,443.792 "/>
  169. <polygon fill="#B2A157" points="233.794,367.358 215.925,385.555 256.632,418.243 "/>
  170. <polygon fill="#EFAC6A" points="325.66,422.977 357.912,454.008 317.603,438.493 "/>
  171. <polygon fill="#DB9D5A" points="357.912,454.008 305.468,461.87 317.603,438.493 "/>
  172. <polygon fill="#D89032" points="357.912,454.008 347.708,489.745 305.468,461.87 "/>
  173. <polygon fill="#BF8F56" points="357.912,454.008 380.115,513.155 347.708,489.745 "/>
  174. <polygon fill="#DB9D5A" points="357.912,454.008 413.025,501.174 380.115,513.155 "/>
  175. <polygon fill="#BF8F56" points="413.025,501.174 410.431,512.61 380.115,513.155 "/>
  176. <polygon fill="#D39590" points="410.431,512.61 375.185,529.538 380.115,513.155 "/>
  177. <polygon fill="#D39590" points="410.431,512.61 413.025,501.174 426.294,514.03 "/>
  178. <polygon fill="#EAA8A4" points="413.025,501.174 417.49,499.866 426.294,514.03 "/>
  179. <polygon fill="#EAA8A4" points="410.431,512.61 426.294,526.319 426.294,514.03 "/>
  180. <polygon fill="#D39590" points="410.431,512.61 413.025,537.518 426.294,526.319 "/>
  181. <polygon fill="#D88277" points="410.431,512.61 413.025,537.518 375.185,529.538 "/>
  182. <polygon fill="#C17465" points="375.185,529.538 391.119,560.116 413.025,537.518 "/>
  183. <polygon fill="#D16B50" points="375.185,529.538 366.748,563.221 391.119,560.116 "/>
  184. <polygon fill="#DB5D31" points="375.185,529.538 359.861,545.901 366.748,563.221 "/>
  185. <polygon fill="#D16B50" points="359.861,545.901 355.566,554.069 366.748,563.221 "/>
  186. <path fill="#5555AA" d="M67.774,128.696c0,0-42.365,12.328-14.999,65.862c12.821,25.081,42.874,25.612,51.762,19.61
  187. c0,0,19.418-28.568,7.694-55.487C100.507,131.762,67.774,128.696,67.774,128.696"/>
  188. <path fill="#F7F0D2" d="M67.774,128.696c0,0,1.19,16.053,8.243,37.841c2.409,7.441,11.194,29.217,11.194,29.217l0,0l17.325,18.415
  189. c0,0-28.311,2.553-42.215-27.454C48.418,156.707,66.16,129.032,67.774,128.696z"/>
  190. <path fill="#D5B92A" d="M67.774,128.696c0,0,20.747,1.003,36.08,32.071c12.238,30.27,1.168,48.183,0.683,53.401
  191. c0,0,22.622-11.235,12.803-52.148C113.854,147.502,100.619,118.378,67.774,128.696z"/>
  192. <polygon fill="#D39590" points="103.854,160.768 99.707,168.729 107.512,171.912 "/>
  193. <polygon fill="#E8C0BF" points="103.854,160.768 82.495,160.768 99.707,168.729 "/>
  194. <polygon fill="#EAA8A4" points="99.707,168.729 82.495,181.737 82.495,160.768 "/>
  195. <polygon fill="#E8C0BF" points="82.495,160.768 76.018,166.537 82.495,181.737 "/>
  196. <polygon fill="#EAA8A4" points="76.018,166.537 65.597,166.34 82.495,181.737 "/>
  197. <polygon fill="#D39590" points="65.597,166.34 62.322,186.715 82.495,181.737 "/>
  198. <polygon fill="#D88277" points="82.495,181.737 87.212,195.754 62.322,186.715 "/>
  199. <polygon fill="#D39590" points="82.495,181.737 102.853,176.121 87.212,195.754 "/>
  200. <polygon fill="#E8C0BF" points="82.495,181.737 99.707,168.729 102.853,176.121 "/>
  201. <polygon fill="#EAA8A4" points="102.853,176.121 110.79,184.487 95.649,185.16 "/>
  202. <polygon fill="#D39590" points="102.853,176.121 112.231,175.232 110.79,184.487 "/>
  203. <polygon fill="#D88277" points="112.231,175.232 119.955,180.641 110.79,184.487 "/>
  204. <polygon fill="#C17465" points="112.231,175.232 119.753,176.526 119.955,180.641 "/>
  205. <polygon fill="#E8C0BF" points="110.79,184.487 109.538,192.131 95.649,185.16 "/>
  206. <polygon fill="#EAA8A4" points="95.649,185.16 91.698,190.121 109.538,192.131 "/>
  207. <polygon fill="#EAA8A4" points="110.79,184.487 117.34,191.037 109.538,192.131 "/>
  208. <polygon fill="#D88277" points="110.79,184.487 119.579,186.448 117.34,191.037 "/>
  209. <polygon fill="#D88277" points="91.698,190.121 100.597,202.934 87.212,195.754 "/>
  210. <polygon fill="#EAA8A4" points="91.698,190.121 103.905,197.827 100.597,202.934 "/>
  211. <polygon fill="#D39590" points="103.905,197.827 108.27,201.091 100.597,202.934 "/>
  212. <polygon fill="#F2D144" points="43.781,158.101 62.322,186.715 65.597,166.34 "/>
  213. <polygon fill="#D5B92A" points="43.781,158.101 62.322,186.715 18.766,183.243 "/>
  214. <polygon fill="#EAA8A4" points="103.854,160.768 108.27,167.583 107.512,171.912 "/>
  215. </svg>