shape-31.svg 2.3 KB

1234567891011121314151617181920212223
  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 17.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <svg version="1.1" id="Objects" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  5. width="179.24px" height="179.245px" viewBox="0 0 179.24 179.245" enable-background="new 0 0 179.24 179.245"
  6. xml:space="preserve">
  7. <polygon fill="#F27962" points="89.62,0 95.519,7.127 102.372,0.91 107.199,8.806 114.869,3.628 118.521,12.131 126.848,8.1
  8. 129.256,17.032 138.072,14.227 139.185,23.413 148.308,21.889 148.101,31.139 157.349,30.932 155.826,40.059 165.011,41.168
  9. 162.209,49.984 171.139,52.389 167.107,60.717 175.608,64.371 170.434,72.04 178.329,76.866 172.113,83.72 179.24,89.62
  10. 172.113,95.518 178.329,102.373 170.434,107.2 175.608,114.867 167.107,118.521 171.139,126.85 162.209,129.257 165.011,138.075
  11. 155.826,139.184 157.349,148.312 148.101,148.105 148.308,157.354 139.185,155.835 138.072,165.014 129.256,162.208
  12. 126.848,171.145 118.521,167.114 114.869,175.611 107.199,170.436 102.372,178.332 95.519,172.116 89.62,179.245 83.718,172.116
  13. 76.864,178.332 72.037,170.436 64.368,175.611 60.717,167.114 52.39,171.145 49.98,162.208 41.167,165.014 40.056,155.835
  14. 30.93,157.354 31.14,148.105 21.889,148.312 23.412,139.184 14.226,138.075 17.031,129.257 8.099,126.85 12.128,118.521
  15. 3.63,114.867 8.806,107.2 0.912,102.373 7.125,95.518 0,89.62 7.125,83.72 0.912,76.866 8.806,72.04 3.63,64.371 12.128,60.717
  16. 8.099,52.389 17.031,49.984 14.226,41.168 23.412,40.059 21.889,30.932 31.14,31.139 30.93,21.889 40.056,23.413 41.167,14.227
  17. 49.983,17.032 52.39,8.1 60.717,12.131 64.368,3.628 72.037,8.806 76.864,0.91 83.718,7.127 "/>
  18. <path fill="#FFFFFF" d="M89.62,166.107c-42.174,0-76.484-34.311-76.484-76.484c0-42.174,34.31-76.485,76.484-76.485
  19. c42.175,0,76.485,34.311,76.485,76.485C166.105,131.796,131.795,166.107,89.62,166.107z M89.62,16.032
  20. c-40.577,0-73.59,33.013-73.59,73.59c0,40.578,33.013,73.589,73.59,73.589c40.578,0,73.59-33.012,73.59-73.589
  21. C163.21,49.045,130.198,16.032,89.62,16.032z M89.62,19.732c38.6,0,69.891,31.291,69.891,69.891s-31.291,69.891-69.891,69.891
  22. s-69.891-31.291-69.891-69.891S51.02,19.732,89.62,19.732z"/>
  23. </svg>