chart.flot.sampledata.js 32 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240
  1. // Hello.
  2. //
  3. // This is JSHint, a tool that helps to detect errors and potential
  4. // problems in your JavaScript code.
  5. //
  6. // To start, simply enter some JavaScript anywhere on this page. Your
  7. // report will appear on the right side.
  8. //
  9. // Additionally, you can toggle specific options in the Configure
  10. // menu.
  11. var flotSampleData1 = [
  12. [0, 52.0372905861701],
  13. [1, 51.6784633777384],
  14. [2, 50.93706057748914],
  15. [3, 55.04861395738878],
  16. [4, 52.445845968822006],
  17. [5, 50.93681261537495],
  18. [6, 55.41621667661467],
  19. [7, 57.10873028593814],
  20. [8, 54.09853093352003],
  21. [9, 57.63062912168092],
  22. [10, 61.76480188676403],
  23. [11, 59.58083036192488],
  24. [12, 63.457788916796034],
  25. [13, 62.954499198759066],
  26. [14, 59.19255443449066],
  27. [15, 61.107062594673295],
  28. [16, 61.797400811178974],
  29. [17, 64.60795847250468],
  30. [18, 64.94400805384853],
  31. [19, 61.50219489844255],
  32. [20, 61.93683013860428],
  33. [21, 62.12178115474478],
  34. [22, 64.02455260206408],
  35. [23, 61.58732990833391],
  36. [24, 63.551262643229364],
  37. [25, 65.22361572255349],
  38. [26, 60.441963794914685],
  39. [27, 64.64029619252607],
  40. [28, 62.426770751912244],
  41. [29, 65.57029913775051],
  42. [30, 63.00164434725933],
  43. [31, 59.938730316943264],
  44. [32, 61.21292489988514],
  45. [33, 65.77130118594573],
  46. [34, 65.5541721142882],
  47. [35, 63.93401015856749],
  48. [36, 67.01353513480325],
  49. [37, 65.66695461954404],
  50. [38, 64.11915246645671],
  51. [39, 60.65295583256223],
  52. [40, 59.84531890600387],
  53. [41, 62.84128868653511],
  54. [42, 62.05109680732927],
  55. [43, 60.639329151330514],
  56. [44, 65.27372270996493],
  57. [45, 65.75252599947375],
  58. [46, 67.44937748479448],
  59. [47, 71.85312747921894],
  60. [48, 71.20453830988976],
  61. [49, 73.704094626496],
  62. [50, 72.09874239461732],
  63. [51, 76.26158453144669],
  64. [52, 75.11484055938921],
  65. [53, 71.3184658319678],
  66. [54, 69.27430732410659],
  67. [55, 74.11974834063744],
  68. [56, 70.45309021701111],
  69. [57, 71.5642128350373],
  70. [58, 73.77304771466723],
  71. [59, 72.23324279222032],
  72. [60, 73.39178539498548],
  73. [61, 71.07239154046417],
  74. [62, 72.27891949571499],
  75. [63, 76.72119426813776],
  76. [64, 75.00229551979022],
  77. [65, 73.0935978147839],
  78. [66, 70.69810340351626],
  79. [67, 72.05286144835289],
  80. [68, 72.26298086101808],
  81. [69, 72.6436242921161],
  82. [70, 68.41406882360485],
  83. [71, 69.93434725721592],
  84. [72, 67.83261787459914],
  85. [73, 65.9604178593469],
  86. [74, 66.24812269600427],
  87. [75, 65.96271498539507],
  88. [76, 67.30395720979544],
  89. [77, 71.85328027085012],
  90. [78, 75.30294246959333],
  91. [79, 77.08382476806544],
  92. [80, 74.32981965803775],
  93. [81, 78.14855029424592],
  94. [82, 79.24777726499396],
  95. [83, 74.56684531031232],
  96. [84, 77.5645488122174],
  97. [85, 81.07429461477984],
  98. [86, 84.82578743840715],
  99. [87, 85.74869992672912],
  100. [88, 90.25008494594036],
  101. [89, 87.46803318760058],
  102. [90, 89.44662570313793],
  103. [91, 90.59202152961588],
  104. [92, 87.74638816118593],
  105. [93, 90.73036160804772],
  106. [94, 89.96736529325918],
  107. [95, 90.98255637520919],
  108. [96, 93.62173197144477],
  109. [97, 90.21433255298969],
  110. [98, 90.94677353162982],
  111. [99, 95.89555582498052],
  112. [100, 94.69882355905038]
  113. ];
  114. var flotSampleData2 = [
  115. [0, 49.331065063219285],
  116. [1, 48.79814898366035],
  117. [2, 50.61793547911337],
  118. [3, 53.31696317779434],
  119. [4, 54.78560952831719],
  120. [5, 53.84293992505776],
  121. [6, 54.682958355082874],
  122. [7, 56.742547193381654],
  123. [8, 56.99677491680908],
  124. [9, 56.144488388681445],
  125. [10, 56.567122269843885],
  126. [11, 60.355022877262684],
  127. [12, 58.7457726121753],
  128. [13, 61.445407102315514],
  129. [14, 61.112870581452086],
  130. [15, 58.57202276349258],
  131. [16, 54.72497594269612],
  132. [17, 52.070341498681124],
  133. [18, 51.09867716530438],
  134. [19, 47.48185519192089],
  135. [20, 48.57861168097493],
  136. [21, 48.99789250679436],
  137. [22, 53.582491800119456],
  138. [23, 50.28407438696142],
  139. [24, 46.24606628705599],
  140. [25, 48.614330310543856],
  141. [26, 51.75313497797672],
  142. [27, 51.34463925296746],
  143. [28, 50.217320673443936],
  144. [29, 54.657281647073304],
  145. [30, 52.445057217757245],
  146. [31, 53.063914668561345],
  147. [32, 57.07494250387825],
  148. [33, 52.970403392565515],
  149. [34, 48.723854145068756],
  150. [35, 52.69064629353968],
  151. [36, 53.590890118378205],
  152. [37, 58.52332126105745],
  153. [38, 55.1037709679581],
  154. [39, 58.05347017020425],
  155. [40, 61.350810521199946],
  156. [41, 57.746188675088575],
  157. [42, 60.276910973029786],
  158. [43, 61.00841651851749],
  159. [44, 57.786733623457636],
  160. [45, 56.805721677811356],
  161. [46, 58.90301959619822],
  162. [47, 62.45091969566289],
  163. [48, 58.75007922945926],
  164. [49, 58.405842466185355],
  165. [50, 56.746633122658444],
  166. [51, 52.76631598845634],
  167. [52, 52.3020769891715],
  168. [53, 50.56370473325533],
  169. [54, 55.407205992344544],
  170. [55, 50.49825590435839],
  171. [56, 52.4975614755482],
  172. [57, 48.79614749316488],
  173. [58, 47.46776704767111],
  174. [59, 43.317880548036456],
  175. [60, 38.96296121124144],
  176. [61, 34.73218432559628],
  177. [62, 31.033700732272116],
  178. [63, 32.637987000382296],
  179. [64, 36.89513637594264],
  180. [65, 35.89701755609185],
  181. [66, 32.742284578187544],
  182. [67, 33.20516407297906],
  183. [68, 30.82094321791933],
  184. [69, 28.64770271525896],
  185. [70, 28.44679026902145],
  186. [71, 27.737654438195236],
  187. [72, 27.755190738237744],
  188. [73, 25.96228929938593],
  189. [74, 24.38197394166947],
  190. [75, 21.95038772723346],
  191. [76, 22.08944448751686],
  192. [77, 23.54611335622507],
  193. [78, 27.309610481106425],
  194. [79, 30.276849322378055],
  195. [80, 27.25409223418214],
  196. [81, 29.920374921780102],
  197. [82, 25.143447932376702],
  198. [83, 23.09444253479626],
  199. [84, 23.79459089729409],
  200. [85, 23.46775072519832],
  201. [86, 27.9908486073969],
  202. [87, 23.218855925354447],
  203. [88, 23.9163141686872],
  204. [89, 19.217667423877607],
  205. [90, 15.135179958932145],
  206. [91, 15.08666008920407],
  207. [92, 11.006269617032526],
  208. [93, 9.201671310476282],
  209. [94, 7.475865090236113],
  210. [95, 11.645754524211824],
  211. [96, 15.76161040821357],
  212. [97, 13.995208323029495],
  213. [98, 12.59338056489445],
  214. [99, 13.536707176236195],
  215. [100, 15.01308268888571],
  216. [101, 13.957161242832626],
  217. [102, 13.237091619700053],
  218. [103, 18.10178875669874],
  219. [104, 20.634765519499563],
  220. [105, 21.064946755449817],
  221. [106, 25.370593801826132],
  222. [107, 25.321453557866203],
  223. [108, 20.947464543531186],
  224. [109, 18.750516645477425],
  225. [110, 15.382042945356737],
  226. [111, 14.569147793065632],
  227. [112, 17.949159188821604],
  228. [113, 15.965876707018058],
  229. [114, 16.359355082317443],
  230. [115, 14.163139419453657],
  231. [116, 12.106761506858124],
  232. [117, 14.843319717588216],
  233. [118, 17.24291158460492],
  234. [119, 17.799018581487058],
  235. [120, 14.038359368301329],
  236. [121, 18.658227817264983],
  237. [122, 18.463689935573676],
  238. [123, 22.687619584142652],
  239. [124, 25.088957744790036],
  240. [125, 28.184893996099582],
  241. [126, 28.03276492115397],
  242. [127, 24.11167758305713],
  243. [128, 24.28007484247854],
  244. [129, 28.23487421795626],
  245. [130, 26.246971673504287],
  246. [131, 29.330939820784877],
  247. [132, 26.07749855928238],
  248. [133, 23.921786397788168],
  249. [134, 28.825012181053275],
  250. [135, 25.140449169947626],
  251. [136, 21.79048000172746],
  252. [137, 23.05414699421924],
  253. [138, 20.712904460250886],
  254. [139, 19.727388210287337],
  255. [140, 15.219713454550508],
  256. [141, 16.567062865467058],
  257. [142, 21.46105146001275],
  258. [143, 24.699736621958863],
  259. [144, 20.05510726036824],
  260. [145, 16.200669070105356],
  261. [146, 16.938945414022744],
  262. [147, 15.50411643355061],
  263. [148, 14.788500646665874],
  264. [149, 16.97330575970296]
  265. ];
  266. var flotSampleData3 = [
  267. [0, 36.57749563156254],
  268. [1, 38.990117798360984],
  269. [2, 42.33951429212372],
  270. [3, 41.81299261981016],
  271. [4, 37.43049180497279],
  272. [5, 32.50742948537699],
  273. [6, 28.15321230561721],
  274. [7, 24.734038382708317],
  275. [8, 23.48248771261796],
  276. [9, 20.406002456692214],
  277. [10, 16.59886277727973],
  278. [11, 12.156859927914581],
  279. [12, 9.229765251904174],
  280. [13, 5.183401848384374],
  281. [14, 9.605706708466142],
  282. [15, 10.832074796645134],
  283. [16, 13.268792742800557],
  284. [17, 18.216203428328363],
  285. [18, 13.963666987062208],
  286. [19, 18.712081450016612],
  287. [20, 13.72401606510321],
  288. [21, 11.305095416130975],
  289. [22, 13.773906992422056],
  290. [23, 15.834031310396583],
  291. [24, 12.926545228583812],
  292. [25, 17.595569228566347],
  293. [26, 21.90850212276817],
  294. [27, 18.29990271583387],
  295. [28, 14.340994854410802],
  296. [29, 18.22389641710976],
  297. [30, 14.883609800856053],
  298. [31, 13.019139849150623],
  299. [32, 14.553083951054631],
  300. [33, 15.417025583778472],
  301. [34, 16.640872368623782],
  302. [35, 19.456813236353057],
  303. [36, 14.595960349995135],
  304. [37, 17.729784515799526],
  305. [38, 13.86824197051369],
  306. [39, 9.492952801660538],
  307. [40, 11.912479814449945],
  308. [41, 9.798782954230068],
  309. [42, 6.117552232900492],
  310. [43, 1.4130313413037507],
  311. [44, 2.3640186232524685],
  312. [45, 2.3620174492590778],
  313. [46, 4.523611468529182],
  314. [47, 3.7627065666017216],
  315. [48, 5.7686167365911043],
  316. [49, 5.08594242151745846],
  317. [50, 1.905264426860338],
  318. [51, 8.27642052341136036],
  319. [52, 7.9183672429606382],
  320. [53, 5.027341617316905],
  321. [54, 2.8449308083068967],
  322. [55, 6.827661569105635],
  323. [56, 6.215632967625112],
  324. [57, 9.831855054294463],
  325. [58, 9.393752601741996],
  326. [59, 11.962549642491954],
  327. [60, 10.01016629019579],
  328. [61, 9.03698508678906],
  329. [62, 6.053332776990388],
  330. [63, 4.56216961329746],
  331. [64, 2.7601184969979364],
  332. [65, 4.345620131013858],
  333. [66, 3.6626759042117385],
  334. [67, 4.27936456640813],
  335. [68, 2.0166954203189142],
  336. [69, 1.4881023513956224],
  337. [70, 3.7196511214339196],
  338. [71, 1.5333390837655454],
  339. [72, 5.780072548768565],
  340. [73, 4.904719814229008],
  341. [74, 1.0799012554825165],
  342. [75, 4.72338119051706],
  343. [76, 6.314725021867233],
  344. [77, 4.277597816664166],
  345. [78, 5.1544567140954225],
  346. [79, 5.239845249502064],
  347. [80, 3.877879174711641],
  348. [81, 8.225872226683242],
  349. [82, 7.264487465012946],
  350. [83, 6.504325850409032],
  351. [84, 1.7088839316517497],
  352. [85, 11.49433994707275364],
  353. [86, 10.5002886069980867],
  354. [87, 3.8186248032905223],
  355. [88, 4.790166662214078],
  356. [89, 8.584014466610698],
  357. [90, 10.231484497623207],
  358. [91, 11.085662593015236],
  359. [92, 15.692957864072707],
  360. [93, 19.729820239992353],
  361. [94, 18.14728404932766],
  362. [95, 13.557879905430191],
  363. [96, 12.0222003194338],
  364. [97, 7.527743748664358],
  365. [98, 3.7125580070986235],
  366. [99, 9.7561429229810717],
  367. [100, 9.24510598794585],
  368. [101, 13.491288627936356],
  369. [102, 18.422574259759138],
  370. [103, 22.48813237262491],
  371. [104, 18.7617308169055],
  372. [105, 15.200987690731651],
  373. [106, 14.567673790440317],
  374. [107, 14.493364129654488],
  375. [108, 12.06862995100759],
  376. [109, 13.792354597964184],
  377. [110, 13.398123710429495],
  378. [111, 15.43357006142243],
  379. [112, 15.838711304223441],
  380. [113, 17.717113116366015],
  381. [114, 14.363451521168152],
  382. [115, 10.632076034419065],
  383. [116, 12.704986280918988],
  384. [117, 14.730515775966076],
  385. [118, 18.64339616589121],
  386. [119, 22.966268490839116],
  387. [120, 18.086847938929818],
  388. [121, 22.85442941807395],
  389. [122, 23.862425058129165],
  390. [123, 27.15039006269054],
  391. [124, 24.7853194960341],
  392. [125, 20.05439683907793],
  393. [126, 22.789014412927482],
  394. [127, 20.999064905231663],
  395. [128, 16.665833423656743],
  396. [129, 15.119579474719686],
  397. [130, 13.122059029397477],
  398. [131, 10.758963293991616],
  399. [132, 11.409391406435187],
  400. [133, 13.187657409342435],
  401. [134, 10.191416382864197],
  402. [135, 9.299880450312266],
  403. [136, 9.200558705463123],
  404. [137, 10.3761519864489],
  405. [138, 15.201427613560849],
  406. [139, 12.563611410586677],
  407. [140, 14.01025663372129],
  408. [141, 18.218049208936158],
  409. [142, 16.36071205382429],
  410. [143, 17.780867922487836],
  411. [144, 18.918372217382256],
  412. [145, 15.30583162112299],
  413. [146, 18.133034345626925],
  414. [147, 16.378646720850767],
  415. [148, 14.835942770608781],
  416. [149, 10.041195447639177]
  417. ];
  418. var flotSampleData4 = [
  419. [0, 53.08330533680049],
  420. [1, 50.33339517545416],
  421. [2, 49.4029746664779],
  422. [3, 47.791939081203566],
  423. [4, 49.09471219192674],
  424. [5, 50.66529743518582],
  425. [6, 48.749718825997206],
  426. [7, 48.84333276982059],
  427. [8, 53.51394720398375],
  428. [9, 52.93467940905747],
  429. [10, 49.083909652316756],
  430. [11, 50.27480737843102],
  431. [12, 48.37957308101624],
  432. [13, 44.84022012471776],
  433. [14, 40.71830916489318],
  434. [15, 41.24962375997834],
  435. [16, 45.63889630450356],
  436. [17, 44.66117259629492],
  437. [18, 41.393918522372914],
  438. [19, 38.20495807999945],
  439. [20, 39.68970488580452],
  440. [21, 41.02366924388095],
  441. [22, 39.41137193753915],
  442. [23, 35.66049049363585],
  443. [24, 38.5316402746093],
  444. [25, 38.536952802123125],
  445. [26, 40.69853423533536],
  446. [27, 38.79970643855877],
  447. [28, 42.98845795943349],
  448. [29, 46.360136088412915],
  449. [30, 43.5528691841886],
  450. [31, 40.65605934650181],
  451. [32, 36.5040222131244],
  452. [33, 31.79517009935011],
  453. [34, 28.913911507798105],
  454. [35, 29.681580006957674],
  455. [36, 29.57017024157237],
  456. [37, 33.13695968240512],
  457. [38, 37.084637076369454],
  458. [39, 35.86922272605444],
  459. [40, 37.60007436604805],
  460. [41, 39.6599902960551],
  461. [42, 39.01855935146662],
  462. [43, 34.101066517369006],
  463. [44, 37.486228204869676],
  464. [45, 39.29733687111992],
  465. [46, 38.46411897069526],
  466. [47, 37.71927995665536],
  467. [48, 40.15208911247334],
  468. [49, 35.897096450476575],
  469. [50, 31.505997358944384],
  470. [51, 31.816999110802946],
  471. [52, 30.50460962834996],
  472. [53, 25.741310049337464],
  473. [54, 28.23602445151448],
  474. [55, 28.48317685385772],
  475. [56, 30.001070495921475],
  476. [57, 32.164958534602505],
  477. [58, 32.99295659942683],
  478. [59, 37.68193430054417],
  479. [60, 35.24212764591677],
  480. [61, 39.18772362995824],
  481. [62, 41.376347845481895],
  482. [63, 41.45950716612605],
  483. [64, 43.78985456358012],
  484. [65, 39.416694565047884],
  485. [66, 39.32972776309515],
  486. [67, 43.80480524720717],
  487. [68, 42.434410137245514],
  488. [69, 43.67300580223356],
  489. [70, 38.79887604059381],
  490. [71, 43.570128406921526],
  491. [72, 41.81988828932836],
  492. [73, 44.829528785933896],
  493. [74, 46.19223595854988],
  494. [75, 47.69550173883899],
  495. [76, 49.010522215031536],
  496. [77, 46.40480781018069],
  497. [78, 51.28051836395483],
  498. [79, 50.158430192052556],
  499. [80, 53.60466613842059],
  500. [81, 56.08734803007076],
  501. [82, 52.72459300615355],
  502. [83, 56.601951946760394],
  503. [84, 60.26245067204903],
  504. [85, 58.36945168202019],
  505. [86, 56.59491823723127],
  506. [87, 55.755294545253776],
  507. [88, 54.74810139653445],
  508. [89, 54.27203682664068],
  509. [90, 58.659985887413185],
  510. [91, 57.00658547275452],
  511. [92, 60.52029839853601],
  512. [93, 57.6015284629649],
  513. [94, 56.48890586246457],
  514. [95, 55.10455188969404],
  515. [96, 54.357265081931686],
  516. [97, 52.394359471010326],
  517. [98, 54.52899302331695],
  518. [99, 54.16762513026156],
  519. [100, 51.95657669321307],
  520. [101, 51.19677107897459],
  521. [102, 46.35100350085707],
  522. [103, 48.33623433000422],
  523. [104, 45.84986413510889],
  524. [105, 48.22054173701362],
  525. [106, 43.30402458869659],
  526. [107, 45.823705773087944],
  527. [108, 43.48498341409474],
  528. [109, 41.32116785138174],
  529. [110, 40.99342590634263],
  530. [111, 38.496913606221845],
  531. [112, 40.10010461807938],
  532. [113, 44.861885054292394],
  533. [114, 44.03401133327108],
  534. [115, 41.41251651321317],
  535. [116, 37.800397369625514],
  536. [117, 39.295001424962734],
  537. [118, 35.24310363081255],
  538. [119, 32.125154958611844],
  539. [120, 35.68772234352005],
  540. [121, 38.00169527592055],
  541. [122, 37.960866448524754],
  542. [123, 38.702527394097245],
  543. [124, 37.457771477588224],
  544. [125, 37.51129389195443],
  545. [126, 33.108727543689724],
  546. [127, 35.09710598798716],
  547. [128, 33.11742126933996],
  548. [129, 31.873922447406848],
  549. [130, 29.18642792871095],
  550. [131, 31.91579925678714],
  551. [132, 34.370661166914054],
  552. [133, 32.91433174216821],
  553. [134, 33.17197835246117],
  554. [135, 37.16446574836367],
  555. [136, 32.60291809386715],
  556. [137, 36.94627368938524],
  557. [138, 35.9869296328639],
  558. [139, 38.12898104938889],
  559. [140, 42.55368007736426],
  560. [141, 41.57493569939069],
  561. [142, 45.54394197350075],
  562. [143, 46.30674824728742],
  563. [144, 45.73213644396193],
  564. [145, 45.42768540578047],
  565. [146, 42.52964420434585],
  566. [147, 44.44398524408891],
  567. [148, 39.74894644038498],
  568. [149, 44.71669577260144]
  569. ];
  570. var flotSampleData5 = [
  571. [0, 48.11708650372481],
  572. [1, 44.83834104995953],
  573. [2, 45.727409628208974],
  574. [3, 44.69213146554142],
  575. [4, 44.92113232835135],
  576. [5, 44.200874587557415],
  577. [6, 41.750527715312444],
  578. [7, 44.84511185791557],
  579. [8, 46.04672992189592],
  580. [9, 45.9480092098883],
  581. [10, 46.9249480823427],
  582. [11, 43.600609487921346],
  583. [12, 40.29988975207692],
  584. [13, 42.03310106988357],
  585. [14, 39.457750445961125],
  586. [15, 40.540159797957294],
  587. [16, 37.277912393740806],
  588. [17, 41.43887402339309],
  589. [18, 39.47430428214318],
  590. [19, 36.91189415889479],
  591. [20, 36.42847097453014],
  592. [21, 36.96844325047937],
  593. [22, 35.54647151074562],
  594. [23, 32.998974290143025],
  595. [24, 30.43526314490385],
  596. [25, 31.14797888879888],
  597. [26, 27.20589032036549],
  598. [27, 25.777592542626508],
  599. [28, 30.052675048145275],
  600. [29, 30.92837408600937],
  601. [30, 34.190241658736014],
  602. [31, 37.57718922878679],
  603. [32, 41.18083316913268],
  604. [33, 41.27110666976231],
  605. [34, 36.33819281943194],
  606. [35, 37.39239238651191],
  607. [36, 37.046485292242615],
  608. [37, 34.594801853250495],
  609. [38, 31.488044618299227],
  610. [39, 34.69970813498227],
  611. [40, 39.66083111892072],
  612. [41, 40.203292838001616],
  613. [42, 36.089709320758985],
  614. [43, 40.31141091738469],
  615. [44, 44.170004784953846],
  616. [45, 48.84998014705778],
  617. [46, 43.93624560052546],
  618. [47, 40.62473022491363],
  619. [48, 39.154068738786684],
  620. [49, 42.803089612673666],
  621. [50, 40.6511024461858],
  622. [51, 38.34516630158569],
  623. [52, 39.546885205159555],
  624. [53, 42.50715860274628],
  625. [54, 38.1455129028495],
  626. [55, 33.87761157196474],
  627. [56, 37.30125615378047],
  628. [57, 38.799409423316405],
  629. [58, 39.185431079286275],
  630. [59, 43.32737024276462],
  631. [60, 41.52185070435002],
  632. [61, 41.613587244137946],
  633. [62, 44.23763577861365],
  634. [63, 44.91439321362589],
  635. [64, 42.18546432611939],
  636. [65, 41.0624926886062],
  637. [66, 44.24453261527582],
  638. [67, 47.34794952778721],
  639. [68, 48.10833243543891],
  640. [69, 43.640893412371504],
  641. [70, 40.614056030997666],
  642. [71, 42.9374730102888],
  643. [72, 46.1355421298619],
  644. [73, 48.995759760197956],
  645. [74, 52.19926195857424],
  646. [75, 49.2778849176981],
  647. [76, 52.46274689069702],
  648. [77, 56.74969793098863],
  649. [78, 60.92623317241021],
  650. [79, 57.70969775380601],
  651. [80, 57.35168105637668],
  652. [81, 59.39818648636745],
  653. [82, 58.87944453401413],
  654. [83, 63.104976246068674],
  655. [84, 60.16160410107729],
  656. [85, 60.3461385910513],
  657. [86, 63.41836851069141],
  658. [87, 58.881150853965565],
  659. [88, 54.25129328569841],
  660. [89, 49.66170902762076],
  661. [90, 45.671308451937406],
  662. [91, 43.42038067966773],
  663. [92, 46.505793156464286],
  664. [93, 46.06001872195206],
  665. [94, 50.91335602988896],
  666. [95, 46.84735026131701],
  667. [96, 47.41734754711108],
  668. [97, 44.36126529495156],
  669. [98, 41.99470503666513],
  670. [99, 43.632976322955784],
  671. [100, 46.36805334166653],
  672. [101, 48.16660610657209],
  673. [102, 50.56661518795267],
  674. [103, 47.20511080729683],
  675. [104, 51.57928093061832],
  676. [105, 46.82629992437289],
  677. [106, 43.71656947498538],
  678. [107, 46.11727847268647],
  679. [108, 46.239411607006936],
  680. [109, 41.99170406788848],
  681. [110, 44.59078988734815],
  682. [111, 39.99864995462555],
  683. [112, 39.59607991752385],
  684. [113, 40.86135028690851],
  685. [114, 39.81036719656035],
  686. [115, 40.328012974674394],
  687. [116, 41.65325716849331],
  688. [117, 45.00093543523572],
  689. [118, 46.04624698953661],
  690. [119, 48.003663497054745],
  691. [120, 50.17606274884235],
  692. [121, 55.05679484483894],
  693. [122, 55.96838640846091],
  694. [123, 55.544955954661],
  695. [124, 54.84832728252716],
  696. [125, 52.55313725959578],
  697. [126, 49.91965607013097],
  698. [127, 54.037850934955415],
  699. [128, 57.10789770988697],
  700. [129, 58.48651605604872],
  701. [130, 60.7485271818432],
  702. [131, 65.34376786732726],
  703. [132, 67.43791704755618],
  704. [133, 62.787033615491154],
  705. [134, 65.01110323823873],
  706. [135, 66.76229363100968],
  707. [136, 68.37430484004857],
  708. [137, 71.70168521356638],
  709. [138, 68.57137402747702],
  710. [139, 67.39836039140941],
  711. [140, 70.31406498879772],
  712. [141, 70.32681376237582],
  713. [142, 69.44430239433778],
  714. [143, 68.41358873180461],
  715. [144, 72.61057980411566],
  716. [145, 70.04463291270768],
  717. [146, 70.28596044322113],
  718. [147, 65.6023891614268],
  719. [148, 67.46401070074405],
  720. [149, 62.80776411813089]
  721. ];
  722. var flotSampleData6 = [
  723. [0, 52.0372905861701],
  724. [1, 51.6784633777384],
  725. [2, 50.93706057748914],
  726. [3, 55.04861395738878],
  727. [4, 52.445845968822006],
  728. [5, 50.93681261537495],
  729. [6, 55.41621667661467],
  730. [7, 57.10873028593814],
  731. [8, 54.09853093352003],
  732. [9, 57.63062912168092],
  733. [10, 61.76480188676403],
  734. [11, 59.58083036192488],
  735. [12, 63.457788916796034],
  736. [13, 62.954499198759066],
  737. [14, 59.19255443449066],
  738. [15, 71.107062594673295],
  739. [16, 71.797400811178974],
  740. [17, 74.60795847250468],
  741. [18, 64.94400805384853],
  742. [19, 61.50219489844255],
  743. [20, 61.93683013860428],
  744. [21, 42.12178115474478],
  745. [22, 44.02455260206408],
  746. [23, 41.58732990833391],
  747. [24, 63.551262643229364],
  748. [25, 65.22361572255349],
  749. [26, 60.441963794914685],
  750. [27, 64.64029619252607],
  751. [28, 62.426770751912244],
  752. [29, 65.57029913775051]
  753. ];
  754. var flotSampleData7 = [
  755. [0, 49.94286358017402],
  756. [1, 54.75195271853288],
  757. [2, 59.622053296327735],
  758. [3, 60.738689215257594],
  759. [4, 56.70698194695498],
  760. [5, 57.52045722160073],
  761. [6, 55.4934878455616],
  762. [7, 58.43501666521898],
  763. [8, 57.525488680182036],
  764. [9, 55.80777569057727],
  765. [10, 53.682652257555645],
  766. [11, 54.81436164727582],
  767. [12, 55.59622041652305],
  768. [13, 56.550206500228064],
  769. [14, 58.12076521746503],
  770. [15, 59.03652643269743],
  771. [16, 62.50683301850617],
  772. [17, 59.48044106699237],
  773. [18, 60.22405802611539],
  774. [19, 55.75619342134348],
  775. [20, 54.27524732322225],
  776. [21, 49.460602930912856],
  777. [22, 47.34020893802209],
  778. [23, 50.1570575505057],
  779. [24, 49.823374599769124],
  780. [25, 50.42642956481375],
  781. [26, 53.119011480591055],
  782. [27, 54.465212016350385],
  783. [28, 51.37591924922336],
  784. [29, 49.66602279516306]
  785. ];
  786. var flotSampleData8 = [
  787. [0, 51.35337906430415],
  788. [1, 55.09767736474683],
